- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 14
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0002 | Garage | Ávila | 15 | 12 | €60/month | ||
| C/SORIA | Room | Ávila | 4 | 120 | 24 | €270/month | |
| SORIA | Room | Ávila | 4 | 110 | 30 | €290/month | |
| locales ALFONSO MONTALVO | Commercial property | Ávila | 2 | 60 | 11 | €350/month | |
| local A.MONTALVO | Commercial property | Ávila | 1 | 80 | 5 | €350/month | |
| 11-25-185 | Room | Ávila | 4 | 100 | 29 | €360/month | |
| HAB0015 | Room | Ávila | 1 | 23 | €390/month | ||
| 03-15-672 | Commercial property | Ávila | 4 | 70 | 10 | €450/month | |
| BURGOHONDO | Commercial property | Ávila | 94 | 8 | €550/month | ||
| 03-25-145 | Commercial property | Ávila | 200 | 28 | €990/month | ||
| 08-23-090 | Villa | Ávila | 3 | 250 | 50 | €1,000/month | |
| PIS0105 | Flat | Ávila | 4 | 160 | 22 | €1,200/month |
Showing 1 to 12 of 14