- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 27
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PARCELAS HERVENCIAS | Urban Plot | Ávila | 4 | €54,000 | |||
| TRASTERO ZONA SUR | Storage room | Ávila | 6 | 10 | €5,500 | ||
| CARDEÑOSA | Urban Plot | Ávila | 251 | 6 | €45,000 | ||
| 10-25-177 | Commercial property | Ávila | 65 | 16 | €195,000 | ||
| SOL0005 | Urban Plot | Serrada, La | 3 | €13,000 | |||
| SAN PEDRO DEL ARROYO | Warehouse | San Pedro del Arroyo | 1 | 380 | 8 | €55,000 | |
| 01-23-067 | Commercial property | Ávila | 1 | 45 | 8 | €38,000 | |
| 11-25-187 | Country House | Ávila | 1 | 60 | 25 | €85,000 | |
| CASTILLEJO1 | Flat | Ávila | 1 | 45 | 7 | €139,000 | |
| PIS0104 | Flat | Ávila | 2 | 78 | 19 | €172,500 | |
| 02-24-112 | Town House | Riofrío | 3 | 70 | 20 | €36,000 | |
| MADREPERLA | Flat | Ávila | 3 | 101 | 21 | €184,000 |
Showing 1 to 12 of 27