- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 30
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PARCELAS HERVENCIAS | Urban Plot | Ávila | 4 | €54,000 | |||
| SOL0005 | Urban Plot | Serrada, La | 3 | €13,000 | |||
| SAN ANTONIO | Apartment | Ávila | 1 | 43 | 9 | €118,000 | |
| 01-23-067 | Commercial property | Ávila | 1 | 45 | 8 | €38,000 | |
| 10-25-177 | Commercial property | Ávila | 65 | 16 | €195,000 | ||
| 02-24-112 | Town House | Riofrío | 3 | 70 | 20 | €29,000 | |
| DUQUE DE ALBA | Commercial property | Ávila | 1 | 75 | 16 | €99,000 | |
| PIS0129 | Flat | Ávila | 2 | 79 | 23 | €204,000 | |
| S.ANTONIO | Flat | Ávila | 3 | 80 | 38 | €115,000 | |
| 04-25-154 | Villa | Muñana | 4 | 84 | 30 | €105,000 | |
| PIS0134 | Flat | Ávila | 3 | 87 | 26 | €150,000 | |
| PIS0126 | Flat | Ávila | 2 | 90 | 44 | €260,000 |
Showing 1 to 12 of 30