- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 30
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0027 | Villa | Ávila | 4 | 18748 | 24 | €329,000 | |
| 03-25-146 | Villa | Ávila | 4 | 500 | 66 | €85,000 | |
| SAN PEDRO DEL ARROYO | Warehouse | San Pedro del Arroyo | 1 | 380 | 8 | €55,000 | |
| CHA0028 | Villa | Ávila | 4 | 288 | 74 | €375,000 | |
| CARDEÑOSA | Urban Plot | Ávila | 251 | 6 | €45,000 | ||
| 06-25-157 | Country House | Tolbaños | 5 | 250 | 21 | €41,000 | |
| 12/22/060 | Villa | Ávila | 4 | 242 | 9 | €80,000 | |
| 06-25-158 | Villa | Ávila | 4 | 220 | 9 | €236,900 | |
| CHA0024 | Villa | Ávila | 4 | 210 | 34 | €315,000 | |
| PIS0127 | Flat | Ávila | 2 | 140 | 25 | €226,000 | |
| SOL0006 | Urban Plot | Cardeñosa | 132 | 9 | €40,000 | ||
| LOC0022 | Commercial property | Ávila | 120 | 23 | €160,000 |
Showing 1 to 12 of 30