- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 30
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0028 | Villa | Ávila | 4 | 288 | 74 | €375,000 | |
| 03-25-146 | Villa | Ávila | 4 | 500 | 66 | €85,000 | |
| PIS0132 | Flat | Ávila | 2 | 100 | 56 | €249,000 | |
| PIS0126 | Flat | Ávila | 2 | 90 | 44 | €260,000 | |
| S.ANTONIO | Flat | Ávila | 3 | 80 | 38 | €115,000 | |
| 09-20-044 | Flat | Ávila | 3 | 100 | 37 | €168,000 | |
| CHA0024 | Villa | Ávila | 4 | 210 | 34 | €315,000 | |
| 04-25-154 | Villa | Muñana | 4 | 84 | 30 | €105,000 | |
| CHA0022 | Villa | La Alamedilla del Berrocal | 3 | 100 | 26 | €64,000 | |
| PIS0134 | Flat | Ávila | 3 | 87 | 26 | €150,000 | |
| LOC0020 | Commercial property | Ávila | 100 | 25 | €130,000 | ||
| PIS0127 | Flat | Ávila | 2 | 140 | 25 | €226,000 |
Showing 1 to 12 of 30