- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 30
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SAN PEDRO DEL ARROYO | Warehouse | San Pedro del Arroyo | 1 | 380 | 8 | €55,000 | |
| 01-23-067 | Commercial property | Ávila | 1 | 45 | 8 | €38,000 | |
| 04-25-154 | Villa | Muñana | 4 | 84 | 30 | €105,000 | |
| 06-25-157 | Country House | Tolbaños | 5 | 250 | 21 | €41,000 | |
| 06-25-158 | Villa | Ávila | 4 | 220 | 9 | €236,900 | |
| 10-25-177 | Commercial property | Ávila | 65 | 16 | €195,000 | ||
| PIS0115 | Flat | Ávila | 1 | 91 | 22 | €180,000 | |
| PIS0120 | Flat | Barraco, El | 4 | 107 | 22 | €65,000 | |
| LOC0020 | Commercial property | Ávila | 100 | 25 | €130,000 | ||
| PIS0126 | Flat | Ávila | 2 | 90 | 44 | €260,000 | |
| PIS0127 | Flat | Ávila | 2 | 140 | 25 | €226,000 | |
| LOC0022 | Commercial property | Ávila | 120 | 23 | €160,000 |
Showing 1 to 12 of 30