- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 27
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SAN PEDRO DEL ARROYO | Warehouse | San Pedro del Arroyo | 1 | 380 | 8 | €55,000 | |
| TRASTERO ZONA SUR | Storage room | Ávila | 6 | 10 | €5,500 | ||
| 01-23-067 | Commercial property | Ávila | 1 | 45 | 8 | €38,000 | |
| 04-25-154 | Villa | Muñana | 4 | 84 | 30 | €105,000 | |
| 06-25-157 | Country House | Tolbaños | 5 | 250 | 21 | €41,000 | |
| 06-25-158 | Villa | Ávila | 4 | 220 | 9 | €238,500 | |
| MADREPERLA | Flat | Ávila | 3 | 101 | 21 | €184,000 | |
| MADREPERLA2 | Flat | Ávila | 3 | 101 | 21 | €199,000 | |
| MADREPERLA3 | Flat | Ávila | 3 | 101 | 21 | €195,000 | |
| 08-25-163 | Flat | Ávila | 3 | 100 | 31 | €226,000 | |
| 09-25-170 | Flat | Ávila | 4 | 144 | 34 | €150,000 | |
| 09-25-174 | Flat | Ávila | 3 | 70 | 26 | €145,000 |
Showing 1 to 12 of 27