- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 27
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAGNOLIO | Villa | Ávila | 4 | 227 | 19 | €299,000 | |
| 06-25-158 | Villa | Ávila | 4 | 220 | 9 | €238,500 | |
| 08-25-163 | Flat | Ávila | 3 | 100 | 31 | €226,000 | |
| MADREPERLA2 | Flat | Ávila | 3 | 101 | 21 | €199,000 | |
| 11-25-184 | Villa | Mediana de Voltoya | 4 | 200 | 87 | €198,000 | |
| MADREPERLA3 | Flat | Ávila | 3 | 101 | 21 | €195,000 | |
| 10-25-177 | Commercial property | Ávila | 65 | 16 | €195,000 | ||
| MADREPERLA | Flat | Ávila | 3 | 101 | 21 | €184,000 | |
| CASTILLEJOS3 | Flat | Ávila | 3 | 71 | 7 | €180,000 | |
| PIS0104 | Flat | Ávila | 2 | 78 | 19 | €172,500 | |
| 09-25-170 | Flat | Ávila | 4 | 144 | 34 | €150,000 | |
| 10-25-182 | Flat | Ávila | 3 | 100 | 30 | €149,900 |
Showing 1 to 12 of 27