- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 27
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TRASTERO ZONA SUR | Storage room | Ávila | 6 | 10 | €5,500 | ||
| SOL0005 | Urban Plot | Serrada, La | 3 | €13,000 | |||
| 02-24-112 | Town House | Riofrío | 3 | 70 | 20 | €36,000 | |
| 01-23-067 | Commercial property | Ávila | 1 | 45 | 8 | €38,000 | |
| 06-25-157 | Country House | Tolbaños | 5 | 250 | 21 | €41,000 | |
| CARDEÑOSA | Urban Plot | Ávila | 251 | 6 | €45,000 | ||
| PARCELAS HERVENCIAS | Urban Plot | Ávila | 4 | €54,000 | |||
| SAN PEDRO DEL ARROYO | Warehouse | San Pedro del Arroyo | 1 | 380 | 8 | €55,000 | |
| 12/22/060 | Villa | Ávila | 4 | 242 | 9 | €80,000 | |
| 03-25-146 | Villa | Ávila | 4 | 500 | 66 | €85,000 | |
| 11-25-187 | Country House | Ávila | 1 | 60 | 25 | €85,000 | |
| 04-25-154 | Villa | Muñana | 4 | 84 | 30 | €105,000 |
Showing 1 to 12 of 27