- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 10 of 10
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
locales ALFONSO MONTALVO | Commercial property | Ávila | 2 | 60 | 11 | €350/month | |
local A.MONTALVO | Commercial property | Ávila | 1 | 80 | 5 | €350/month | |
D.PINAR | Room | Ávila | 4 | 200 | 22 | €350/month | |
HABITACIONES D.PINAR | Room | Ávila | 4 | 200 | 20 | €350/month | |
03-15-672 | Commercial property | Ávila | 4 | 70 | 10 | €450/month | |
BURGOHONDO | Commercial property | Ávila | 94 | 8 | €550/month | ||
03-25-148 | Flat | Ávila | 2 | 111 | 12 | €795/month | |
03-25-145 | Commercial property | Ávila | 200 | 28 | €1,300/month | ||
03-25-147 | Villa | Ávila | 4 | 200 | 33 | €1,300/month | |
RÍO TERA | Warehouse | Ávila | 1000 | 19 | €1,800/month |
Showing 1 to 10 of 10