- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 9 of 9
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
C/SORIA | Room | Ávila | 4 | 120 | 29 | €290/month | |
locales ALFONSO MONTALVO | Commercial property | Ávila | 2 | 60 | 11 | €350/month | |
local A.MONTALVO | Commercial property | Ávila | 1 | 80 | 5 | €350/month | |
03-15-672 | Commercial property | Ávila | 4 | 70 | 10 | €450/month | |
BURGOHONDO | Commercial property | Ávila | 94 | 8 | €550/month | ||
H.CALEROS | Apartment | Ávila | 1 | 60 | 17 | €600/month | |
D.HUMANOS 36 | Flat | Ávila | 3 | 90 | 23 | €750/month | |
03-25-145 | Commercial property | Ávila | 200 | 28 | €990/month | ||
RÍO TERA | Warehouse | Ávila | 1000 | 19 | €1,600/month |
Showing 1 to 9 of 9