- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 27
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0005 | Urban Plot | Serrada, La | 3 | €13,000 | |||
| SAN ANTONIO | Apartment | Ávila | 1 | 43 | 9 | €118,000 | |
| 01-23-067 | Commercial property | Ávila | 1 | 45 | 8 | €38,000 | |
| 10-25-177 | Commercial property | Ávila | 65 | 16 | €175,000 | ||
| 02-24-112 | Town House | Riofrío | 3 | 70 | 20 | €29,000 | |
| DUQUE DE ALBA | Commercial property | Ávila | 1 | 75 | 16 | €85,000 | |
| 04-25-154 | Villa | Muñana | 4 | 84 | 30 | €105,000 | |
| PIS0126 | Flat | Ávila | 2 | 90 | 44 | €260,000 | |
| PIS0115 | Flat | Ávila | 1 | 91 | 22 | €170,000 | |
| DUP0001 | Duplex | Ávila | 3 | 94 | 32 | €144,000 | |
| LOC0020 | Commercial property | Ávila | 100 | 25 | €130,000 | ||
| CHA0022 | Villa | La Alamedilla del Berrocal | 3 | 100 | 26 | €60,000 |
Showing 1 to 12 of 27