- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 27
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0138 | Flat | Ávila | 5 | 236 | 51 | €100,000 | |
| PIS0126 | Flat | Ávila | 2 | 90 | 44 | €260,000 | |
| A.JUVENTUD | Flat | Ávila | 3 | 135 | 39 | €185,000 | |
| CHA0024 | Villa | Ávila | 4 | 210 | 34 | €315,000 | |
| DUP0001 | Duplex | Ávila | 3 | 94 | 32 | €144,000 | |
| 04-25-154 | Villa | Muñana | 4 | 84 | 30 | €105,000 | |
| CHA0030 | Villa | Ávila | 2 | 226 | 27 | €320,000 | |
| CHA0022 | Villa | La Alamedilla del Berrocal | 3 | 100 | 26 | €60,000 | |
| LOC0020 | Commercial property | Ávila | 100 | 25 | €130,000 | ||
| PIS0127 | Flat | Ávila | 2 | 140 | 25 | €226,000 | |
| CHA0027 | Villa | Ávila | 4 | 18748 | 24 | €329,000 | |
| LOC0022 | Commercial property | Ávila | 120 | 23 | €160,000 |
Showing 1 to 12 of 27