- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 27
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CARDEÑOSA | Urban Plot | Ávila | 251 | 6 | €45,000 | ||
| SOL0005 | Urban Plot | Serrada, La | 3 | €13,000 | |||
| SOL0006 | Urban Plot | Cardeñosa | 132 | 9 | €40,000 | ||
| PIS0115 | Flat | Ávila | 1 | 91 | 22 | €170,000 | |
| PIS0126 | Flat | Ávila | 2 | 90 | 44 | €260,000 | |
| PIS0127 | Flat | Ávila | 2 | 140 | 25 | €226,000 | |
| PIS0138 | Flat | Ávila | 5 | 236 | 51 | €100,000 | |
| A.JUVENTUD | Flat | Ávila | 3 | 135 | 39 | €185,000 | |
| PIS0144 | Flat | Ávila | 3 | 125 | 8 | €219,000 | |
| DUP0001 | Duplex | Ávila | 3 | 94 | 32 | €144,000 | |
| DUP0002 | Duplex | Ávila | 3 | 118 | 21 | €212,800 | |
| 02-24-112 | Town House | Riofrío | 3 | 70 | 20 | €29,000 |
Showing 1 to 12 of 27